Gold 24k: ₹14,395 0
Gold 22k: ₹13,195 0
Gold 18k: ₹10,795 0
Silver 10g: ₹2,300 0
Sensex: 78,428.95 (-0.27%)
Nifty: 24,614.90 (-0.64%)
Gold 24k: ₹14,395 0
Gold 22k: ₹13,195 0
Gold 18k: ₹10,795 0
Silver 10g: ₹2,300 0
Sensex: 78,428.95 (-0.27%)
Nifty: 24,614.90 (-0.64%)

LATEST NEWS

View All

EDITOR'S CHOICE

ಸುದ್ದಿ

View All
Market Updates
Sensex ₹78,428.95 (-0.27%)
Nifty 50 ₹24,614.90 (-0.64%)
Petrol ₹107.59
Diesel ₹94.08
LPG ₹912.50
Petrol Price
Delhi ₹98.64
Mumbai ₹107.59
Chennai ₹104.57
Bengaluru ₹107.12
Kolkata ₹109.70
Hyderabad ₹111.84
Most Active
Company Price Change Value (Cr.)
HDFC Bank 742.00 -11.00 2,341.74
ICICI Bank 1454.60 -5.40 1,666.82
Reliance 1290.90 -28.10 1,388.95
Bajaj Finance 1149.00 -4.00 1,084.43
Infosys 1167.50 -12.50 1,079.19
Company Price Change Value (Cr.)
Tech Mahindra 1643.15 -3.40 297.55
Adani Ports 1691.00 196.50 254.41
Maruti Suzuki 14111.00 1679.85 104.48
Interglobe Avi 5320.30 529.60 102.28
HDFC Bank 739.00 -887.15 82.27
Top Gainers
Company Price Change % Gain
Apollo Hospital 9,050.00 +230.00 +2.61%
Hindalco 1,020.00 +25.10 +2.52%
Trent 3,107.70 +57.70 +1.89%
Jio Financial 265.00 +2.00 +0.76%
ITC 289.00 +2.00 +0.70%
Company Price Change % Gain
Trent 3,070.00 +35.00 +1.15%
Bajaj Finance 1,153.00 +12.10 +1.06%
Bharat Elec 392.00 +3.65 +0.94%
Tata Steel 190.20 +1.10 +0.58%
M&M 3,405.00 +19.50 +0.58%
Top Losers
Company Price Change % Loss
Grasim 3,138.00 -122.00 -3.74%
HDFC Life 535.95 -17.15 -3.10%
Bajaj Auto 11,600.00 -256.00 -2.16%
Reliance 1,290.90 -28.10 -2.13%
Max Healthcare 1,077.00 -23.40 -2.13%
Company Price Change % Loss
HUL 2,084.00 -36.00 -1.70%
NTPC 341.95 -5.65 -1.63%
HDFC Bank 739.95 -11.10 -1.48%
Reliance 1,293.00 -16.00 -1.22%
Interglobe Avi 5,330.00 -59.00 -1.09%

ಷೇರು ಮಾರುಕಟ್ಟೆ

View All

ಸರ್ಕಾರಿ ಯೋಜನೆ

View All

ಆದಾಯ ತೆರಿಗೆ

View All

ಉದ್ಯೋಗ

View All